Property Attributes
- MLS#73316319
- TypeSingle Family
- Listing Status Sold
- CountyHAMPDEN
- CityWilbraham
- Zip01095
- StyleRanch
- Year Built1951
- Taxes$ 4488
- Price$ 345,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size1.38 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this charming 2-bedroom Ranch style home, freshly painted throughout and ready for you to move in! This well maintained property boasts a new deck, perfect for relaxing or entertaining, as well as a spacious 3-season porch for additional living space. The basement offers plenty of storage, washer and dryer, and newer boiler. In addition to the home, this property includes a valuable potential building lot, featuring a small unheated cottage-ideal for extra storage or rental income. The ample 2 car garage offers ample space for vehicles and projects and the shed is a fantastic bonus for anyone with a home based business, providing plenty of room for tools, equipment or inventory. Great location near park and easy access to shopping and restaurants.
| Price History |
|---|
General Features
| Cooling | Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Exterior Features | Deck,Rain Gutters,Storage |
| Year Built | 1951 |
| Appliances | Range,Washer,Dryer |
| Patio/Porch Features | Deck |
| Lot Size Square Feet | 60131 |
| Lot Size Units | Acres |
| Garage Y/N | Yes |
| Architectural Style | Ranch |
| Master Bedroom Level | Main,First |
| Contingency | Inspection |
| County | Hampden |
| Interior Features | Sun Room |
| Close Price | 345000 |
| Tax Year | 2024 |
| Community Features | Shopping,Park,Golf,Highway Access,House of Worship,Private School,Public School,University |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Sewer | Private Sewer |
| Total Rooms | 5 |
| Electric | Circuit Breakers |
| Standard Status | Closed |
| Disclosures | New Septic System being installed in December by Clean Septic Outbuildings being sold in AS IS conditionSpace heater in basement is inoperable |
| City | Wilbraham |
| Current Financing | Cash |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 242600 |
| Tax Annual Amount | 4488 |
| Zoning | R26 |
| Full Baths | 1 |
| Heating | Baseboard,Oil |
| Attached Garage | No |
| Year Built Details | Approximate |
| Construction Materials | Frame |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | Stony Hill Road near Tinkham Road |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
| Waterfront Y/N | No |
Interior Features
| Master Bedroom Features | Closet,Flooring - Hardwood |
|---|---|
| Kitchen Level | Main,First |
| Fireplace Y/N | No |
| Window Features | Insulated Windows |
| Total Bedrooms | 3 |
| Living Room Features | Flooring - Hardwood |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | Full |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Main Level Bedrooms | 2 |
| Bathroom 1 Level | Main,First |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Living Room Level | Main,First |
| Kitchen Features | Flooring - Laminate,Exterior Access |
| Heating Y/N | Yes |
| Second Bedroom Level | Main,First |
| Flooring | Vinyl,Laminate,Hardwood |
| Main Level Bathrooms | 1 |
Exterior Features
| Road Frontage Type | Public |
|---|---|
| Door Features | Insulated Doors |
| Open Parking Y/N | Yes |
| Covered Spaces | 2 |
| Lot Features | Cleared,Level |
| Lot Size Area | 1.38 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1040 |
| Lot Size Acres | 1.38 |
| Street Name | Stony Hill Rd |
| Parking Features | Detached,Storage,Paved Drive,Off Street,Paved |
| Spa | No |
| Total Parking | 6 |
| Road Surface Type | Paved |
| Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the